No. | Name | Affiliation | Title |
PM-1 | SamantaSubhasis | Department of Physics, Kangwon National University | Thickness driven metal-insulator transition in inverse spinel oxide superlattice |
PM-2 | Li Ruishan | Department of Materials Science and Engineering, University of Science and Technology Beijing (USTB) | Electric Field Induced Phase Transition in Vertical MoTe2 Based van der Waals Heterostructures |
PM-3 | Vu Thi Thanh Huong | Institute for Basic Science (IBS), Sungkyunkwan University | Efficient synapse characteristic in ZnO/Al2O3/graphene vertical stack nonvolatile tunneling random memory |
PM-4 | Kim EunKyu | Department of Physics, Hanyang University | Characterization of phosphorus-doped MoS2 monolayer grown by chemical vapor deposition |
PM-5 | LEE JI-Eun | Department of Physics, Pusan National University | A plausible method of preparing the ideal p-n junction interface of a thermoelectric material by surface doping |
PM-6 | SUN Linfeng | Department of Energy Science, Sungkyunkwan University | Synaptic computation for sound localization enabled by joule heating in monolayer MoS2 |
PM-7 | SUN Linfeng | Department of Energy Science, Sungkyunkwan University | Carbon fabric-based flexible supercapacitors with polydopamine-coated 3D carbon nanostructures |
PM-8 | Tang Wenhui | Beijing Key Laboratory for Advanced Energy Materials and Technologies, University of Science and Technology Beijing | Two-dimensional ferroelectric for tunnel junction memory |
PM-9 | Kim Hyungjin | Department of Electrical and Computer Engineering, Sungkyunkwan University | Tailoring the charge transport at ZnO/Oxide interfaces for high performance of field-effect-transistor |
PM-10 | Lee Chang Jun | Department of Physics, Yonsei University | Synaptic Transistor based on organic ferroelectric polymer |
PM-11 | Kim Myeongjin | Department of Physics, Yonsei University | MoS2 - based triboelectric nanogenerators(TENGs) using depletion region |
PM-12 | JavvajiSrivani | Department of Physics, University of Seoul | Topological flatbands without magic angles in twisted gapped Dirac materials |
PM-13 | KIM SUNG HYUN | Department of Physics, Yonsei University | MoS2 Optoelectronic Memory with Photo-responsive Top Floating Gate showing multi-level non-volatile memory state |
PM-14 | Fan Sidi | Department of Energy Science, Sungkyunkwan University | Tailoring Quantum Tunneling in a Vanadium-Doped WSe2/SnSe2Heterostructure |
PM-15 | Park Myung Uk | Department of Physics, Yonsei University | Bi1-xSbx nanowire-based resistive switching memory |
PM-16 | JUNG JEIL | Department of Physics, University of Seoul | Relaxation Effects in Twisted Bilayer Graphene: a Multi-Scale Approach |
PM-17 | Jung Daesung | Beamline Research Division, Pohang Accelerator Laboratory | Switching carrier type of interlayer coupled MoS2 with carbon |
PM-18 | Rim Young Hoon | College of Liberal Arts, Semyung University | Ionic conductivity of 2(Ca,Sr,Ba)O-2TiO2-SiO2 glasses |
PM-19 | Lee Ilmin | Department of Electrical and Computer Engineering, Sungkyunkwan University | Increased Responsivity of MoS2 Photodetector Boosted by Photovoltaic Effect of MoS2/WSe2Heterostructure |
PM-20 | Gasparutti Isabella | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | How Clean Is Clean? Recipes for van der Waals Heterostructure Cleanliness Assessment |
PM-21 | Bang Joonho | Department of Energy Science, Sungkyunkwan University | Floating Electrons on Two-Dimensional Electride Surface |
PM-22 | Park JinCheol | Department of Energy Science, Sungkyunkwan University | Excitons and Exciton Binding Energy in 2H-MoTe2 |
PM-23 | Cho KyeWhan | Department of Electronic and Electrical Engineering, Sungkyunkwan University | High performance graphene photodetector with van der Waals heterostructure through tuning carrier tunneling |
PM-24 | Kim Su-Jin | Department of Physics, Chungbuk National University | Study on light-matter interaction at the interface of doped Si nanowire and 2D semiconductors |
PM-25 | Nguyen DucHieu | Department of Energy Science, Sungkyunkwan University | Parameters control for ultra-clean interfaces heterostructure devices |
PM-26 | Nguyen Phuong Huyen | Department of Energy Science, Sungkyunkwan University | High-performance p-MoTe2 field-effect transistors by superacid and composite film doping |
PM-27 | Abdul Rehman Malik | Faculty of Nanotechnology & Advanced Materials Engineering and HMC, Sejong University | Thickness-Controlled Efficiency of Directly Grown Graphene-Silicon Schottky junction Solar Cell |
PM-28 | Nguyen Dinh Cong | Department of Nanotechnology and Advanced Materials Engineering, Sejong University | Visibility of Hexagonal Boron Nitride under White-light |
PM-29 | Jung Moonyoung | Department of Energy Science, Sungkyunkwan University | Ferroelectric Properties of Zr Doped HfO2 Based Metal-Ferroelectric-Metal (MFM) and Metal-Ferroelectric-Insulator-Metal (MFIM) Structure for Field Effect Transistor |
PM-30 | Park Nahee | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Department of Energy Science, Sungkyunkwan University (SKKU) | Polarization rotation screening via graphene on ferroelectric single-crystal PMN-PT |
PM-31 | Phan Thanh Luan | Department of Electrical and Computer Engineering, Sungkyunkwan University | Robust single molecular diode based on multi-junctions of single-walled carbon nanotubes |
PM-32 | Jang Woo-Sung | Department of Energy Science, Sungkyunkwan University | Inhomogeneous oxygen vacancies responsible for the catalytic properties in the metal doped SnO2 nanoparticles at the atomic scale |
PM-33 | Lee Minji | Department of Electrical and Computer Engineering, Sungkyunkwan University | Self-gating diode using graphene as an electrode reach to ideality factor |
PM-34 | Chau Tuan Khanh | Department of Energy Science, Sungkyunkwan University | Electrical transport properties of graphene/a-RuCl3heterostructure |
PM-35 | Le ThiSuong | Department of Energy Science, Sungkyunkwan University | Flexible asymmetric supercapacitor based on N-doped graphene quantum dots/alpha-iron oxide composites grown on carbon nanotube fiber |
PM-36 | Lee Gwanmu | Department of Energy Science, Sungkyunkwan University | Anisotropic electrical characterization of synthesized High-mobility Tellurene field-effect transistors |
PM-37 | Won Uiyeon | Department of Electrical and Computer Engineering, Sungkyunkwan University | Very High Open-Circuit Voltage in Dual-Gate Graphene/Silicon Heterojunction Solar Cells |
PM-38 | Kang Won Tae | Department of Electronic and Electrical Engineering, Sungkyunkwan University | Patterned synthesis of MoSe2 at controlled location |
PM-39 | SHAO XIAODONG | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Bandgaps Engineering of Covalent Organic Frameworks and Its Application in Photocatalysis |
PM-40 | Nguyen Chau T. K | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Blue TiO2 supported Ir(IV) Clusters Catalysts for Efficient Oxygen Evolution Reaction in Acidic Media |
PM-41 | Park Hyun Jun | Department of Electronic and Electrical Engineering, Sungkyunkwan University | Pattern classification by two-terminal floating gate device with linear conductance response |
PM-42 | Park G. Hwan | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS),Sungkyunkwan University | Inducing a catalytic activity on QDs light absorbervia ligand chemistry |
PM-43 | Kim Hyeonbeom | Department of Energy Science, Sungkyunkwan University | Resistivity switching operation in rhenium disulfide vertical devices |
PM-44 | Han Gyeongtak | Department of Energy Science, Sungkyunkwan University | Surface oxygen vacancy responsible for conductivity at an interface of LaAlO3/SrTiO3 (111) hetero-structure revealed by STEM-EELS analysis |
PM-45 | Hwang Yosep | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Bimetallic Fe,Cu-Blue TiO2/WO3 Nanocomposite for Visible light driven Toluene Decomposition |
PM-46 | Kim Ji Eun | Korea College of Information and Communication Engineering (CICE), Sungkyunkwan University | Direct Growth and Optoelectronics of CVD p-n Junctions |
PM-47 | Li Lei | Cornell University | Large-scale Fabrication of Submicron-gate-length MOSFETs with a Trilayer PtSe2 Channel Grown by Molecular Beam Epitaxy |
PM-48 | Kim Youngrae | Department of Electrical and Computer Engineering, Sungkyunkwan University | Ultra-high absorption range based on graphene photodetector for IR proximity Sensor |
PM-49 | Park Sang Hyun | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS) | Observation of an exceptional point in a non-Hermitian metasurface |
PM-50 | Kang Kyungrok | Department of Energy Science, Sungkyunkwan University | Lifshitz transition and non-Fermi liquid transport in monoclinic Nb2Se3 |
PM-51 | Zheng Shoujun | Department of Energy Science, Sungkyunkwan University | Resonant tunneling spectroscopy to probe the giant Stark effect in atomically-thin materials |
PM-52 | Zhao Mali | Department of Energy Science, Sungkyunkwan University | Coherent thermoelectric power from graphene quantum dots |
PM-53 | HeoChaejeong | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Institute for Quantum Biophysics (IQB), Sungkyunkwan University | Label-free terahertz conductance measurement for fibrillization stage of amyloid beta protein |
PM-54 | Song Bumsub | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Atomic-scale investigation of defect structures of molybdenum diselenide (MoS2) grown at high pressure |
PM-55 | Sebait Riya | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Signature of non-radiative charge recombination in WS2/Graphene Heterostructure |
PM-56 | Lee Sung-gyu | Department of Energy Science, Sungkyunkwan University | Defect Dynamics of Single Layer Hexagonal WS2 |
PM-57 | Lee Eunsook | Beamline Research Division, Pohang Accelerator Laboratory | Upgrade of synchrotron radiation beamline for angle-resolved photoemission spectroscopy |
PM-58 | DUONG NGOC THANH | Department of Energy Science, Sungkyunkwan University | Modulation of Junction Modes in SnSe2/MoTe2 Broken-Gap van der Waals Heterostructure |
PM-59 | Chang Young Jun | Department of Physics, University of Seoul | Electronic & structural phases in MBE grown-VSe2 |
No. | Name | Affiliation | Title |
PT-1 | Ling Ning | Department of Energy Science, Sungkyunkwan University | In-Operando Stacking of Reduced Graphene Oxide for Active Hydrogen Evolution |
PT-2 | Vu Van Tu | Department of Electrical and Computer Engineering, Sungkyunkwan University | Controllable growth of Nb-doped WSe2 and NbSe2/WSe2 Vertical Heterostructure by One-Step Chemical Vapor Deposition |
PT-3 | Kim Min Seok | Department of Electrical and Computer Engineering, Sungkyunkwan University | The effect of Li and Ag intercalation to MoS2 for memory device |
PT-4 | Bae Yonghee | Department of Physics, Yonsei University | PECVD-grown carbon-nanotube based micro-electrode array |
PT-5 | Kumar Sunil | Department of Nanotechnology and Advanced Materials Engineering, Sejong University | Studies on 2D Layered Ti3C2Tx MXenes Synthesized Using Different Etchants |
PT-6 | Li Yanglizhi | College of Chemistry and Molecular Engineering, Peking University | Cleaning Graphene Surface via Nano-carbon Brush |
PT-7 | Huang Kewen | College of Chemistry and Molecular Engineering, Peking University | Graphene Glass Fiber: Synthesis and Applications |
PT-8 | LEE YEONJAE | Faculty of Nanotechnology and Advanced Material Engineering, Sejong University |
Aging Effects on Two-dimensional Transition Metal Dichalcogenides Diode and Their Efficiency |
PT-9 | Shin Jiseon | Department of Physics, University of Seoul | Nearly flat bands in single-twist triple bilayer graphene |
PT-10 | Park Youngju | Department of Physics, University of Seoul | Nearly flat bands in twisted graphene on bilayer graphene |
PT-11 | Choi Ji Hoon | Department of Energy Science, Sungkyunkwan University | Universal intercalation-assisted bubble transfer of CVD grown monolayer two-dimensional materials on gold substrate |
PT-12 | Choi Soo Ho | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Synthesis of transition metal disulfides with liquid ammonium sulfide as reliable sulfur precursor |
PT-13 | Agyapong-Fordjour Frederick Osei-Tutu | Department of Energy Science, Sungkyungkwan University | One-dimensional Single-Chain Nb2Se9 as Efficient Electrocatalyst for Hydrogen Evolution Reaction |
PT-14 | Lee Kyo-Seok | Department of Physics, Yonsei University | Nano-structure for Label-free Imaging of Lipid Region in Atherosclerosis tissue ex vivo using Single-Walled Carbon Nanotubes |
PT-15 | CHITTARI BHEEMALINGAM | Department of Physics, University of Seoul | Magnetoelectric Response of Antiferromagnetic Van der Waals Bilayers |
PT-16 | Adofo Laud Anim | Department of Energy Science (DOES), Sungkyunkwan University | Enhanced hydrogen adsorption on 2D monolayer MoS2 films via amine molecules as electrocatalysts |
PT-17 | Park ByungCheol | Department of Energy Science, Sungkyunkwan University | Variable Electronic Phases of High-temperature Antiferromagnet I-Mn-V |
PT-18 | KANG SEONKYEONG | Department of Physics, Chungbuk National University | Study on growth parameters of CVD-grown MoS2 monolayers using liquid metal precursor |
PT-19 | An GwangHwi | Department of Physics, Chungbuk National University | Formation mechanism of heterogeneous defect domains in CVD-grown hexagonal-WS2 monolayers |
PT-20 | Chung Kyungwha | Department of Energy Science, Sungkyunkwan University | Strong oxidation-resistance behavior of negatively charged copper nanoparticles in air |
PT-21 | Viet Bui Quoc | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Boosting HER electrocatalytic activity of 3D interconnected mesoporous CoSP by metals doped: A combined DFT and experiment |
PT-22 | AJMAL SARA | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Revealing Size-dependent electrocatalytic stability and activity Trends of Rux@CN Toward pH‐Universal Hydrogen Evolution via water reduction |
PT-23 | Park Jongho | Department of Energy Science, Sungkyunkwan University | Ferromagnetic ordered Heavy Fermion System with Non-Fermi Liquid behavior in Antiperovskite Gd3SnC |
PT-24 | Bui Thi Diem Huong | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Transition Metallic Dimers on N-doped Graphene Matrix for Boosting CO2 Electroreduction: A Computational Study |
PT-25 | Luo Yongguang | Centre for Integrated Nanostructure Physics (CINAP), Institute of Basic Science (IBS), Sungkyunkwan University | Molecular approach manipulation of graphene sheet interlayer spacing as superior anode in Alkali-metal-ion batteries |
PT-26 | Lee Seung Yong | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Asymmetry spin interaction between magnetic quasi-atomic electrons and cations responsible for the ferrimagnetism in two-dimensional electride |
PT-27 | Jadhav Amol | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Chlorine free Highly Sustained Electrochemical Splitting of Sea-water with 19.1% Solar-to-Hydrogen Efficiency |
PT-28 | Boandoh Stephen | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Wafer-scale van der Waals heterostructures with ultraclean interfaces via the aid of viscoelastic polymer |
PT-29 | Jung HyeRi | Department of Physics, EwhaWomans University | Fabrication and electrical characterization of halide perovskite heterostructure with CH3NH3PbCl3 crystal and exfoliated WS2 |
PT-30 | Wang Hongdan | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Possible enantoselectivity through Diels-Alder cycloaddition reaction by using circularly polarized light |
PT-31 | Mayamei Yashar | Department of Nano Science, University of Science and Technology | Landscape of energy puddles in graphene nanoribbon on h-BN |
PT-32 | RyouHeeJoong | Department of Materials Engineering, Korea Aerospace University | Hydrothermal synthesis of Sn doped Ga2O3 nanostructures |
PT-33 | Liu Xinghui | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Unusually Annulative π-extension Polymerization of Holey-Graphyne: A Direct Band Gap Semiconductor |
PT-34 | Kim Sun Jae | Department of Materials Engineering, Korea Aerospace University | Photocatalytic Properties of Al-doped Ga2O3 by Hydrothermal Synthesis |
PT-35 | Choi Wooseon | Department of Energy Science, Sungkyunkwan University | Unit-cell-wise discrete lattice strain relaxation in BiFeO3 thin film revealed via quantitative STEM imaging |
PT-36 | Song Junseong | Department of Energy Science, Sungkyunkwan University | Discovery of a Superconducting Three-dimensional Topological Dirac Semimetal, KZnBi |
PT-37 | Kim Young-Hoon | Department of Energy Science, Sungkyunkwan University | Defect Structure Control in Transition-Metal-Doped Zinc Oxide Nanoparticles for Enhancing Photocatalytic Activity |
PT-38 | Kim Seungdu | Department of Materials Engineering, Korea Aerospace University (KAU) | Large Area Graphene Oxide Exfoliation and Coating Method Using Shear Stress Process |
PT-39 | BouzidHoucine | Center for Integrated Nanostructure Physics, Institute for Basic Science (IBS) | Mn-doped SnS2: A high Tc diluted magnetic semiconductor, experimental and first-principles study |
PT-40 | Kim Taekjung | Department of Physics, KAIST | Emergence of ferromagnetism in monolayer vanadium diselenide : ab initio density functional theory plus dynamical mean-field theory study |
PT-41 | Kiem Do Hoon | Department of Physics, Korea Advanced Institute of Science and Technology | Spin, charge, and lattice coupling in polymorphic vanadium ditelluride |
PT-42 | Jun So-Yeon | Department of Physics, Sungkyunkwan University | Dielectric behavior of cyanoethyl pullulan polymer composite composed of reduced graphene encapsulated ferroelectric barium titanate |
PT-43 | Jeong Min Yong | Department of Physics, KAIST | Microscopic understanding of magnetic interactions in bilayer CrI3 |
PT-44 | Jun So-Yeon | Department of Physics, Sungkyunkwan University | Dielectric performance comparison between encapsulation and mixing of reduced graphene oxide with ferroelectric BaTiO3 and a polymer |
PT-45 | Lim Hyuna | Department of Physics, Sungkyunkwan University | Characterization of reduced graphene oxide by controlling the reduction time and its application to BaTiO3 encapsulation in dielectric behavior |
PT-46 | Kim Bongju | Department of Energy Science, SungKyunKwan university | Superior thermoelectric property of transferred 2D Bi0.5Sb1.5Te3 Thin film on to curved surface |
PT-47 | YooByung Il | Department of Energy Science (DOES), Sungkyunkwan University | Birch Reduction of Aromatic Compounds by Inorganic Electride [Ca2N]+•e- : An Analogue of Solvated electron |
PT-48 | Yoon Hongkee | Department of Physics, Korea Advanced Institute of Science and Technology (KAIST) | On the origin and the manipulation of ferromagnetism in Fe3GeTe2: defects and dopings |
PT-49 | Song Hyun Yong | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Ferromagnetic two-dimensional van der Waals electride with a quasi-atomic electron layer |
PT-50 | Park Sehwan | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University (SKKU) | Facile synthesis of monolayer NbSe2 and its lateral heterostructure with liquid precursors by chemical vapor deposition |
PT-51 | Kim Taesoo | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | High Mobility Junction Field Effect Transistor via Graphene/MoS2 Heterointerface |
PT-52 | Lee SangHyub | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Growth of High Quality Single Crystal Graphene with Cycling Heat Treatment |
PT-53 | Jiang Jinbao | Center for Integrated Nanostructure Physics (CINAP), Institute for Basic Science (IBS), Sungkyunkwan University | Observation of quantized states in ultra-short channel 2D nanotransistors |
PT-54 | KoHayoung | Institute of Advanced Composite Materials, Korea Institute of Science and Technology (KIST) | Atomistic mechanisms of seeding promoter-controlled growth of molybdenum disulphide |
PT-55 | Kim Haeju | Department of Chemistry and Chemical Engineering, Inha University | Enhancing electrocatalytic activity for oxygen reduction reaction by controlling the distribution of Pt nanoparticles on borane-modified graphene oxide |
PT-56 | Park Sunghee | Nano/material chemistry lap, 5N 505, Inha university | Metal-free N-doped carbon blacks using thermally two-step synthesis and their excellent ORR performances |
PT-57 | Jang Dawoon | Department of Chemistry and Chemical Engineering, Inha University | Electrocatalytic active species for oxygen reduction reaction coordinated with Jacobsen catalyst on N-doped graphene |
PT-58 | Shin Yunseok | Nano/Material Chemistry Laboratory(NMCL), Department of Chemistry, Inha University | Synthesis of N-doped reduced graphene oxide/Fe3O4 hybrids and effect of order of synthesis steps on electrocatalytic performances for oxygen reduction reaction |